Windows
Adhesives support window performance and production efficiency: weather resistance, thermal insulation design goals, and reliable bonding across wood, PVC and aluminium systems.
- Durable bond lines for long-term weather exposure
- Process stability for cost-effective production
- Solutions for wood windows and profile lamination systems
Application overview
Manufacturing and laminating of window elements
Windows protect against weather while providing light and ventilation. Modern designs must also meet requirements such as thermal insulation and increased security, while manufacturers need efficient, repeatable processes.
For wood windows, dispersion systems such as PVAc or EPI are used to support resistance to water and heat, contributing to durability and service life. For profile lamination on PVC and aluminium, PUR hot melts and compatible primers help ensure reliable adhesion across diverse surface energies and production speeds.
Selecting an adhesive system that matches substrates, geometry and process parameters improves quality, reduces rework, and supports stable long-term performance.
Product information
Specifications & guidelines
Selected systems for wood window bonding and profile lamination.
| PRODUCT | BASE | COMPONENTS | OPEN TIME [min] @ 20°C | CLASS | REMARKS |
|---|---|---|---|---|---|
| Jowacoll® 102.26 | PVAc | 2K | 7 – 10 | D4, WATT91 > 7 N/mm² | All-rounder, also suitable for HF presses |
| Jowacoll® 107.20 | PVAc | 1K | 9 – 11 | D4, WATT91 > 7 N/mm² | Ready-to-use without hardener |
| Jowacoll® 102.40 | EPI | 2K | 4 – 6 | D4, WATT91 > 7 N/mm² | Low viscosity; for difficult-to-bond wood species |
| Jowacoll® 102.50 | EPI | 2K | 8 – 12 | D4, WATT91 > 7 N/mm² | For difficult-to-bond wood species |
| Jowapur® 685.30 | 1K PUR | 1K | 25 – 35 | D4, WATT91 > 7 N/mm² | High resistance to water and heat |
| PRODUCT | BASE | VISCOSITY [mPas] @ 140°C | PROCESS TEMP [°C] | OPEN TIME [s] @ 140°C | CERTIFICATE | REMARKS |
|---|---|---|---|---|---|---|
| Jowatherm® PUR 604.15 | PUR | ~35,000 | 130 – 150 | ~35 | — | Long open time for complex geometries |
| Jowatherm® PUR 604.17 | PUR | ~47,000 | 130 – 150 | ~25 | — | All-rounder, also for aluminium |
| Jowatherm® PUR 604.20 | PUR | ~43,500 | 120 – 140 | ~30 | RAL-GZ 716 | High crosslinking speed |
| Jowatherm® PUR 604.25 | PUR | ~25,000 | 120 – 140 | ~9 | RAL-GZ 716 | All-rounder with high initial strength |
| Jowatherm® PUR 604.35 | PUR | ~25,000 | 120 – 140 | ~90 | RAL-GZ 716 | Long open time and high hot tack |
| Jowatherm® PUR MR 604.90 | PUR MR | ~27,500 | 120 – 140 | ~30 | RAL-GZ 716 | No hazard labeling |
| PRODUCT | SOLVENT | VISCOSITY [s] @ 20°C | PROCESS TEMP [°C] | APPLICATION AMOUNT [g/m²] | CERTIFICATE | REMARKS |
|---|---|---|---|---|---|---|
| Jowat® 406.78 | MEK (methyl ethyl ketone) | ~10 | 15 – 25 | 15 – 25 | RAL-GZ 716 | All-rounder, also for aluminium |
| Jowat® 406.84 | VOC-reduced | ~14 | 15 – 25 | 8 – 16 | RAL-GZ 716 | Low application amount, no hazard labeling |
| Jowat® 406.85 | VOC-free | ~12 | 15 – 25 | 8 – 10 | RAL-GZ 716 | For felt and vacuum application systems |
| Jowat® 406.87 | MC (methylene chloride) | ~12 | 15 – 25 | 40 – 70 | — | Fast flash-off, non-flammable |
| Jowat® 406.89 | MC (methylene chloride) | ~12 | 15 – 25 | 40 – 70 | RAL-GZ 716 | Fast flash-off, non-flammable |
















