Interior and exterior doors
Corporate-grade bonding solutions for door manufacturing: profile wrapping, flat lamination and reliable adhesive systems for consistent quality.
- Stable processing and consistent surface quality
- Solutions for interior and exterior durability requirements
- Efficient wrapping and lamination performance

Application Description (Interior Doors)
Clean processes for high-quality surfaces
Interior door manufacturing relies on stable lamination and wrapping processes to deliver flawless decorative surfaces and consistent edge quality. Adhesives must support reliable wetting, controlled open time, and clean processing to avoid rework.
For profile wrapping and flat lamination, process-friendly systems help maintain steady line speeds and deliver repeatable results across MDF, wood-based panels, and decorative films or papers.
Choosing an adhesive that matches substrate, surface layer and machine parameters improves production stability and ensures premium appearance in daily use environments.
Application Description (Exterior Doors)
Durability for demanding conditions
Exterior doors are exposed to stronger temperature fluctuations, humidity changes and mechanical loads. Bond lines and laminated surfaces must remain stable to protect both appearance and structural integrity.
Adhesive selection should consider resistance performance, material compatibility and processing conditions. Robust systems help ensure long service life and consistent quality under real-world conditions.
With correctly selected chemistry, manufacturers can increase reliability, reduce scrap, and achieve stable output at industrial throughput.
Product Information
Features and Instructions
Hot Melt Adhesive, Dispersion and UF Adhesive selections.
| APPLICATION | BASE | VISCOSITY [mPas] / TEMPERATURE [°C] | PROCESSING TEMPERATURE [°C] | OPEN TIME [min] / TEMPERATURE [°C] | APPLICATION |
|---|---|---|---|---|---|
| Jowatherm® PUR 605.20 | PUR Hot Melt Adhesive | 35000 ± 6800 / 140 | 140 | 25 ± 10 / 140 | profile wrapping |
| Jowatherm® PUR 605.62 | PUR Hot Melt Adhesive | 30000 ± 10000 / 140 | 130 - 150 | — | profile wrapping |
| Jowatherm® PUR 609.00 | PUR Hot Melt Adhesive | 15000 ± 5000 / 120 | 110 - 130 | 4 ± 1 / 120 | flat lamination |
| Jowatherm® PUR 609.30 | PUR Hot Melt Adhesive | 15000 ± 3000 / 120 | 110 - 130 | 3 ± 1 / 120 | flat lamination |
| Jowatherm® PUR 609.36 | PUR Hot Melt Adhesive | 13250 ± 3750 / 120 | 110 - 130 | 5 ± 1 / 120 | flat lamination |
| Jowatherm® PUR MR 609.90 | Monomer-Reduced PUR Hot Melt Adhesive | 30000 ± 10000 / 120 | 110 - 130 | 3 ± 1 / 120 | flat lamination |
| Jowatherm® PUR MR 609.92 | Monomer-Reduced PUR Hot Melt Adhesive | — | 110 - 330 | approx. 8 ± 2 / 120 | flat lamination |
| Jowatherm® PUR MR 609.93 | Monomer-Reduced PUR Hot Melt Adhesive | 14000 ± 4000 | 110 - 130 | 3 ± 1 | flat lamination |
| Jowatherm® PO 221.00 | PO Hot Melt Adhesive | 23200 ± 2200 / 200 | 180 - 200 | — | profile wrapping |
| Jowatherm® PO 221.80 | PO Hot Melt Adhesive | 12500 ± 2000 / 200 | 180 - 200 | — | profile wrapping |
| Jowatherm® 291.60 | EVA Hot Melt Adhesive | 5550 ± 1270 / 200 | 170 - 190 | — | profile wrapping |
| APPLICATION | BASE | VISCOSITY [mPas] / TEMPERATURE [°C] | PROCESSING TEMPERATURE [°C] | OPEN TIME [min] / TEMPERATURE [°C] | APPLICATION |
|---|---|---|---|---|---|
| Jowacoll® 102.80 | Copolymer Dispersion | 14000 / 20 | 15 | 8 - 12 / 20 | Copolymer dispersion for bonding hard wood species, species with high resin content, tropical wood species and wood with moisture content up to 15%. |
| Jowacoll® 103.10 | PVAc Dispersion | 11000 ± 2000 / 20 | — | 6 ± 2 / RT | For bonding purposes requiring increased resistance to wet environments (e.g., doors and windows). General-purpose glue for soft/hardwood and wood-based substrates; also for flat lamination and veneering. |
| Jowacoll® 103.30 | PVAc Dispersion | 12500 ± 2500 / 20 | — | 9 ± 3 / RT | For wet resistance bonding. Especially for parquet and multiply veneers; also for flat veneering and fleece lamination. |
| Jowacoll® 103.70 | PVAc Dispersion | 10000 / 20 | — | 5 - 7 / RT | General-purpose glue for soft and hardwood bonding; also suitable for fast veneering and fleece lamination. |
| Jowacoll® GROW 103.85 | PVAc Glue | 8000 ± 2000 / 20 | — | 6 ± 2 | Mainly for veneers and laminate panels to particleboard; also for edge-bonded panels and finger jointing. |
| Jowacoll® 124.00 | PVAc Glue for Flat Bonding | 9500 ± 1000 / 20 | — | 6 ± 1 / RT | Mainly for veneers and laminate panels to particleboard; also for bonding soft wood species and finger jointing. |
| Jowacoll® 124.78 | PVAc Glue | 19500 / 20 | — | 8 - 10 / RT | Glue for many applications in the wood processing industry. |
| Jowat® FR 147.00 | Foil Adhesive | 10000 / RT | — | 0 - 3 | For laminating PVC foils and decor paper foils on roller laminators and wrapping machines. |
| Jowat® 143.00 | Foil Adhesive | 12000 ± 4000 / 20 | — | 0 - 3 | Dispersion for laminating PVC foils and decor paper foils to wood-based panels. |
| Jowat® 143.70 | Foil Adhesive | 10000 / 20 | — | 0 - 4 | For laminating decor paper and PVC foils on roller laminators, thermo-laminators or wrapping machines. |
| APPLICATION | BASE | VISCOSITY [mPas] / TEMPERATURE [°C] | PROCESSING TEMPERATURE [°C] | OPEN TIME [min] / TEMPERATURE [°C] | APPLICATION |
|---|---|---|---|---|---|
| Jowat® 950.20 | UF Resin | — | — | ca. 13 | For bonding veneer and decor paper, HPL and CPL materials to wood-based substrates, in warm and hot presses, also for solid wood bonding. |
| Jowat® 950.40 | UF Resin | — | — | — | — |
Downloads
Further information on interior and exterior doors
If you need the latest technical data sheets, processing guidelines, or application recommendations for your exact substrate and line speed, our team can share the relevant documents.
Request technical data
Get the most up-to-date TDS and processing guidance for your door application (wrapping, lamination, bonding).
Contact usApplication consulting
Share your material stack and process parameters to receive the best-matching adhesive system recommendation.
Get support















